Made with directional volume twin shape makes it almost identical in shape to the Yes. Standard, but the all-camber profile makes it a different being entirely. MidBite outline gives this board a stable ride with a responsive waist and confident edge hold.
F
MidBite
MidBite blends the response of a narrow waist width with the stability of a wider nose & tail.
Directional Volume Twin
As the lines between freeride and freestyle continue to erase, Yes. had to address the needs of those committed to riding twins but finding themselves in more pow. Symmetrical flex, centered stance, identical wide points of the board (therefore, NOT tapered), and identical shovel lengths but with a slightly lower volume tail.
Core
Creates a lighter, more responsive core than the Full Poplar. The Poplar + Bamboo uses the same durable core, lightens it up by replacing 30% of the Poplar with Paulownia and then inserts two bamboo stringers down the full length for added pop and response.
Binding Compatibility
2 x 4 Inserts
S
Size (cm) | 149 | 151 | 153 | 156 | 159 | 162 | 167 |
Effective Edge (mm) | 1106 | 1123 | 1138 | 1163 | 1188 | 1213 | 1260 |
Tip Width (mm) | 289.4 | 292.5 | 298.7 | 304.5 | 310.2 | 312.3 | 313.4 |
Waist Width (mm) | 245 | 248 | 253 | 258 | 263 | 268 | 266 |
Tail Width (mm) | 289.4 | 292.5 | 298.7 | 304.5 | 310.2 | 312.3 | 313.4 |
Sidecut Radius (m) | 7.15 | 7.35 | 7.35 | 7.55 | 7.75 | 7.95 | 8.2 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 17.9 - 21.1 | 18.4 - 21.6 | 18.9 - 22.1 | 19.9 - 23.1 | 20.9 - 24.1 | 21.4 - 24.6 | 21.9 - 25.1 |
Rider Weight (lbs) | 110 - 150 | 120 - 160 | 140 - 190 | 150 - 200 | 160 - 210 | 170 - 220 | 170 - 250 |
Width | Mid-Wide | Mid-Wide | Mid-Wide | Mid-Wide | Mid-Wide | Mid-Wide | Mid-Wide |
