Designed to be a terrain-slaying alternative to more traditional twin shapes, the men's Burton Flight Attendant Snowboard is a free spirit that dissects pow and hard-pack with equal precision. A blend of big mountain attributes and all-terrain versatility, the Flight Attendant finds the sweet spot for everything from steep lines and spontaneous slashes to wind-lips, pillows, and side hits.
F
Directional Camber
Directional Camber Bend has camber under both feet for stability through deep-naving turns and variable conditions and a rockered nose that adds lift for increased float
Freeride Directional Shape
Freeride Directional Shape features a setback camber and a sidecut that is centered on your stance to create a twin freestyle stance when riding flat base, and on edge it turns tight and quick with the float and prowess of a directional deck
10mm Taper
10mm Taper provides a versatile ride that promotes free and easy turns, making this board perfect for riding in any condition
Directional Flex
Directional Flex features increased pop in the tail and a more resilient nose that allows riders to easily maintain control through all terrain and conditions
Carbon I-Beam
Triax Fiberglass with Carbon I-Beam provides versatile flex and response for everything from mini to mega shred with an ultralight carbon backbone that increases pop and longitudinal snap (Topsheet, Top Glass +/- 45¡ã & 0¡ã Stitched, Core, Bottom Glass 0¡ã/ Carbon & +/- 45¡ã Stitched, Base)
Sintered WFO Base
Sintered WFO Base infuses specially formulated wax deep into the pores of the extra-absorbent, high-density recycled sintered material, making it ultradurable for riding all season in any condition
The Channel
The Channel Board Mount is designed to help dial in the perfect stance and is compatible with all major bindings
S
Board Size | 152 | 156 | 159 | 162 | 168 | 156W | 159W | 162W |
Weight Range | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ | 180-260 lbs.+ / 82-118kg+ | 150-200 lbs. / 68-91kg | 150-200 lbs. / 68-91kg | 180-260 lbs.+ / 82-118kg+ |
Waist Width | 250mm | 254mm | 256mm | 258mm | 265mm | 262mm | 264mm | 266mm |
Stance Location | -35 | -35 | -35 | -35 | -35 | -35 | -35 | -35 |
Binding Sizes | Men's M/L, Women's L | Men's M/L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L | Men's L, Women's L |
Running Length | 1080mm | 1120mm | 1150mm | 1180mm | 1235mm | 1120mm | 1150mm | 1180mm |
Sidecut Radius | 7.2m | 7.4m | 7.6m | 7.8m | 8.2m | 7.4m | 7.6m | 7.8m |
Sidecut Depth | 20.3mm | 21.1mm | 21.6mm | 22.2mm | 23.2mm | 21.1mm | 21.6mm | 22.2mm |
Stance Width | 530mm | 560mm | 560mm | 560mm | 560mm | 560mm | 560mm | 560mm |
Nose Width | 295.7mm | 301.2mm | 304.3mm |
| 316.5mm | 309.2mm | 312.3mm | 315.4mm |
Tail Width | 285.7mm | 291.2mm | 294.3mm | 297.4mm | 306.5mm | 299.2mm | 302.3mm | 305.4mm |
Effective Edge | 1140mm | 1180mm | 1210mm | 1240mm | 1295mm | 1180mm | 1210mm | 1240mm |
