The Sight A2 boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling. To make the Sight Aluminum, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight A2 maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
F

MOUNTAIN
Science of Send. The Sight¡¯s unparalleled descending capability, adept, sure-footed climbing, and efficient pedaling translates All-Mountain theory into a category smashing reality. Dynamic pedaling under rider input in a confident, stable chassis through rough terrain, the Sight elevates your All-Mountain experience.

PRECISION SUSPENSION
Exact suspension tune perfects every ride. RockShox and Fox suspension components are mated to our precisely-engineered Ride Aligned kinematics to produce 150mm of travel in back and 160mm up front.

LONG-TRAVEL DROPPER
Drop the saddle, send the drop. Every Sight features short seat tubes for maximum standover clearance and size-specific, long-travel dropper posts to get seats completely out of the way in the rough stuff.

DETAILS MATTER
Sweating the little stuff makes the ride better. Full sized water bottles fit on the full size range of every 27.5' and 29' model. Supportive side-wall 2.4¡± and 2.5¡± tires are equipped, but there¡¯s clearance for up 2.6¡± because details matter. All of them.

ADDED FRAME FEATURES
Details that make a difference. Custom frame protection and a new shuttle guard protects each Sight from long, rowdy days on the trail and when it¡¯s hanging off the back of your buddy¡¯s pickup. Under-top tube mounts provide easy mounting for some of the most popular aftermarket storage bags or accessories.

SPEED CONTROL
Exactly the speed you need when you need it. Every Sight features 4-piston hydraulic disc brakes and 200/180mm rotors to hit the perfect line on every ride and pull you back when the ruckus gets a little out of hand.
S
Frame | Aluminum All-Mountain, 150mm Travel, 27.5' and 29' Options, Ride Aligned |
Fork | Fox FLOAT 36 Rhythm, 160mm, Sweep Adjust, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock | Fox Performance Float X2, LSC, LSR, 185x52.5mm Trunnion |
Rims | Stan's Flow D, 32H |
Hubs | Front: Shimano SLX 15x110mm Boost, Center Lock Rear: Shimano SLX, 12x148mm Boost, Micro Spline, Center Lock |
Spokes | Stainless, Black |
Tires | Front: Maxxis Assegai 2.5' 3C Maxx Terra/EXO+/TR, Folding Rear: Maxxis Minion DHR II 2.4' WT 3C, Maxx Terra/EXO+/TR, Folding |
Bottom Bracket | Shimano Sealed Bearing, BSA |
Crankset | Shimano SLX FC-M7100, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
Shifters | Shimano SLX SL-M7100-R |
Front Derailleur | e*thirteen Vario Top Guide Chain Tensioner |
Rear Derailleur | Shimano SLX RD-M7100 |
Cassette/Freewheel | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
Chain | Shimano Deore CN-M6100 |
Brakes | Shimano BR-MT520, 4 Piston, Metallic Pads |
Rotors | Front: Shimano RT-64, 200mm Rear: Shimano RT-64, 180mm |
Brake Levers | Shimano BR-MT520 |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
Stem | e*thirteen Base, 40mm Length, 35mm Clamp |
Headset | FSA #57E Sealed Bearing, Tapered |
Seatpost | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL), Norco design alloy nutted clamp 38.5mm |
Saddle | SDG Bel Air V3 |
Pedals | Sold Separately |
Accessories & Extras | Valves: Stan's 35mm Tubeless Presta; Sealant: Stan's 200mL |
* Subject to change without notice.
S
Geometry

Frame Size | Small | Medium | Large | X-Large | Small | Medium | Large | X-Large |
Wheel Size | 27.5' | 27.5' | 27.5' | 27.5' | 29' | 29' | 29' | 29' |
Travel (mm front/mm rear) | 160/150 |
Reach (mm) | 425 | 455 | 485 | 515 | 425 | 455 | 485 | 515 |
Stack (mm) | 585 | 594 | 603 | 612 | 612 | 612 | 621 | 630 |
Head Tube Angle | 63.5 | 64 |
Fork Offset (mm) | 37 | 42 |
Seat Tube Length (mm) | 370 | 395 | 435 | 465 | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 | 77 | 77.3 | 77.7 | 78 |
Rear Center Length (mm) | 430 | 435 | 440 | 445 | 430 | 435 | 440 | 445 |
Bottom Bracket Drop (mm) | 15 | 25 |
Bottom Bracket Height (mm) | 342 | 350 |
Horizontal Top Tube Length (mm) | 560 | 588 | 617 | 645 | 566 | 593 | 621 | 649 |
Wheel Base (mm) | 1180 | 1220 | 1259 | 1299 | 1187 | 1222 | 1262 | 1301 |
Stand Over Height (mm) | 668 | 673 | 681 | 702 | 678 | 690 | 698 | 712 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 100 | 100 | 110 | 120 |
Trail (mm) | 137 | 136 |
Recommended Seat Post Drop (mm) | 150 | 170 | 170 | 200 | 150 | 170 | 170 | 200 |
Maximum Post Insertion (mm) | 200 | 225 | 265 | 265 | 200 | 225 | 265 | 265 |
Stem Length (mm) | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35' - 2.6' |
Water Bottle Compatible | 1x620mL | 1x750mL | 1x620mL | 1x750mL |
Sizing
Size | Height (inches) | Height (cm) |
X-Small | 4'9 1/2' - 5'1 1/2' | 146 - 156cm |
Small | 5'1' - 5'5' | 155 - 165cm |
Medium | 5'4 1/2' - 5'8 1/2' | 164 - 174cm |
Large | 5'8' - 6'0' | 173 - 183cm |
X-Large | 5'11 1/2' - 6' 3 1/2' | 181 - 191cm |
Due to supply chain issues, specs are subject to change without notice.